Indicadores de Inflación

Fecha IPC (base 2007) IPC (base 2016) Mensual Acumulada Anual
Febrero 2022 105,98 0,12% 0,430% 0,70%
Enero 2022 105,85 0,31% 0,310% 0,74%
Diciembre 2021 105,52 0,16% 0,900% 0,90%
Noviembre 2021 105,35 0,19% 0,740% 0,96%
Octubre 2021 105,15 -0,23% 0,540% 0,49%
Septiembre 2021 105,39 -0,20% 0,770% 0,99%
Agosto 2021 105,59 0,52% 0,970% 0,18%
Julio 2021 105,05 0,15% 0,440% 0,20%
Junio 2021 104,89 0,01% 0,290% 0,19%
Mayo 2021 104,88 -0,16% 0,280% 0,54%
Abril 2021 105,05 -0,06% 0,450% 0,68%
Marzo 2021 105,12 -0,12% 0,510% 1,16%

Páginas

Fecha Inflación 12 Meses
31 Diciembre 1998 4.39%
31 Diciembre 1997 6.73%
31 Diciembre 1996 7.95%
31 Diciembre 1995 12.58%
31 Diciembre 1994 8.52%
31 Diciembre 1993 9.30%
31 Diciembre 1992 10.46%
31 Diciembre 1991 14.53%
31 Diciembre 1990 18.03%
31 Diciembre 1989 16.56%
31 Diciembre 1988 21.47%
31 Diciembre 1987 10.71%

Páginas