Indicadores de Inflación
Fecha | IPC (base 2007) | IPC (base 2016) | Mensual | Acumulada | Anual |
---|---|---|---|---|---|
Marzo 2021 | 105,12 | -0,12% | 0,51% | 1,16% | |
Febrero 2021 | 105,24 | 0,16% | 0,63% | 1,40% | |
Enero 2021 | 105,07 | 0,47% | 0,47% | 1,17% | |
Diciembre 2020 | 104,58 | 0,22% | 0,67% | 0,67% | |
Noviembre 2020 | 104,35 | -0,27% | 0,45% | -1,10% | |
Octubre 2020 | 104,63 | 0,27% | 0,72% | 0,28% | |
Septiembre 2020 | 104,35 | -1,00% | 0,45% | 0,46% | |
Agosto 2020 | 105,41 | 0,54% | 1,47% | 1,39% | |
Julio 2020 | 104,84 | 0,14% | 0,92% | 1,35% | |
Junio 2020 | 104,69 | 0,36% | 0,78% | 1,44% | |
Mayo 2020 | 104,32 | -0,02% | 0,42% | 1,23% | |
Abril 2020 | 104,34 | 0,42% | 0,44% | 1,72% |
Páginas
Fecha | Inflación Mensual | Variación Acumulada | Inflación 12 Meses |
---|---|---|---|
31 Diciembre 2019 | -1.54% | 1.47% | 1.47% |
31 Diciembre 2018 | 0.35% | 1.51% | 1.51% |
31 Diciembre 2017 | 0.34% | 2.71% | 2.71% |
31 Diciembre 2016 | 0.29% | 4.00% | 4.00% |
31 Diciembre 2015 | 0.17% | 2.95% | 2.95% |
31 Diciembre 2014 | 0.84% | 5.19% | 5.19% |
31 Diciembre 2013 | 0.08% | 6.48% | 6.48% |
31 Diciembre 2012 | 0.53% | 4.54% | 4.54% |
31 Diciembre 2011 | 0.49% | 6.90% | 6.90% |
31 Diciembre 2010 | 1.76% | 7.18% | 7.18% |
31 Diciembre 2009 | 0.23% | 0.26% | 0.26% |
31 Diciembre 2008 | 0.43% | 11.85% | 11.85% |