Indicadores de Inflación

Fecha IPC (base 2007) IPC (base 2016) Mensual Acumulada Anual
Febrero 2023 108,70 -0,44% -0,110% 2,57%
Enero 2023 109,18 0,33% 0,330% 3,14%
Diciembre 2022 108,82 0,12% 3,120% 3,12%
Noviembre 2022 108,69 0,47% 3,000% 3,17%
Octubre 2022 108,18 0,75% 2,520% 2,89%
Septiembre 2022 107,38 0,14% 1,760% 1,89%
Agosto 2022 107,23 0,04% 1,620% 1,55%
Julio 2022 107,19 0,39% 1,580% 2,04%
Junio 2022 106,77 0,39% 1,180% 1,79%
Mayo 2022 106,36 0,38% 0,790% 1,41%
Abril 2022 105,96 0,03% 0,410% 0,87%
Marzo 2022 105,93 -0,05% 0,390% 0,77%

Páginas

Fecha Inflación 12 Meses
31 Diciembre 1998 4.39%
31 Diciembre 1997 6.73%
31 Diciembre 1996 7.95%
31 Diciembre 1995 12.58%
31 Diciembre 1994 8.52%
31 Diciembre 1993 9.30%
31 Diciembre 1992 10.46%
31 Diciembre 1991 14.53%
31 Diciembre 1990 18.03%
31 Diciembre 1989 16.56%
31 Diciembre 1988 21.47%
31 Diciembre 1987 10.71%

Páginas