Indicadores de Inflación
| Fecha | IPC (base 2007) | IPC (base 2016) | Mensual | Acumulada | Anual |
|---|---|---|---|---|---|
| Junio 2024 | 113,90 | 0,54% | 2,490% | 3,84% | |
| Mayo 2024 | 113,29 | 0,63% | 1,950% | 3,52% | |
| Abril 2024 | 112,58 | 0,57% | 1,310% | 3,46% | |
| Marzo 2024 | 111,94 | 0,46% | 0,740% | 3,06% | |
| Febrero 2024 | 111,43 | 0,20% | 0,280% | 2,52% | |
| Enero 2024 | 111,21 | 0,08% | 0,080% | 1,86% | |
| Diciembre 2023 | 111,12 | 0,63% | 2,120% | 2,12% | |
| Octubre 2023 | 110,43 | -0,01% | 1,480% | 2,08% | |
| Septiembre 2023 | 110,44 | -0,06% | 1,490% | 2,85% | |
| Agosto 2023 | 110,51 | 0,39% | 1,550% | 3,06% | |
| Julio 2023 | 110,08 | 0,37% | 1,160% | 2,70% | |
| Junio 2023 | 109,68 | 0,22% | 0,790% | 2,73% |
Páginas
| Fecha | Inflación 12 Meses |
|---|---|
| 31 Diciembre 2001 | 0.92% |
| 31 Diciembre 2000 | 3.41% |
| 31 Diciembre 1999 | 3.13% |
| 31 Diciembre 1998 | 4.39% |
| 31 Diciembre 1997 | 6.73% |
| 31 Diciembre 1996 | 7.95% |
| 31 Diciembre 1995 | 12.58% |
| 31 Diciembre 1994 | 8.52% |
| 31 Diciembre 1993 | 9.30% |
| 31 Diciembre 1992 | 10.46% |
| 31 Diciembre 1991 | 14.53% |
| 31 Diciembre 1990 | 18.03% |