Indicadores de Inflación

Fecha IPC (base 2007) IPC (base 2016) Mensual Acumulada Anual
Marzo 2024 111,94 0,46% 0,740% 3,06%
Febrero 2024 111,43 0,20% 0,280% 2,52%
Enero 2024 111,21 0,08% 0,080% 1,86%
Diciembre 2023 111,12 0,63% 2,120% 2,12%
Octubre 2023 110,43 -0,01% 1,480% 2,08%
Septiembre 2023 110,44 -0,06% 1,490% 2,85%
Agosto 2023 110,51 0,39% 1,550% 3,06%
Julio 2023 110,08 0,37% 1,160% 2,70%
Junio 2023 109,68 0,22% 0,790% 2,73%
Mayo 2023 109,44 0,57% 0,570% 2,90%
Abril 2023 108,81 0,18% -0,003% 2,70%
Marzo 2023 108,61 -0,08% -0,190% 2,53%

Páginas

Fecha Inflación 12 Meses
31 Diciembre 2010 7.18%
31 Diciembre 2009 0.26%
31 Diciembre 2008 11.85%
31 Diciembre 2007 11.73%
31 Diciembre 2006 4.95%
31 Diciembre 2005 4.91%
31 Diciembre 2004 4.62%
31 Diciembre 2003 3.94%
31 Diciembre 2002 2.45%
31 Diciembre 2001 0.92%
31 Diciembre 2000 3.41%
31 Diciembre 1999 3.13%

Páginas